- Sep 7, 2024
- 1,493
- 1,590
Hello everyone,
Note: This is an old thread. Please see our up-to-date version here.
Note: This is an old thread. Please see our up-to-date version here.
Training Contract Deadlines 2025/26:
Specific Dates Released
| Opening Date | Closing Date | Firm Name | Rolling/Non-Rolling |
| 29 September 2025 | 17 November 2025 | A&O Shearman | TBC |
| 1 November 2025 | 31 March 2026 | Ashfords | Non-Rolling |
| 5 January 2026 | 27 March 2026 | Ashurst | Non-Rolling |
| 1 February 2026 | 1 April 2026 | Baker McKenzie | TBC |
| 5 January 2026 | 3 April 2026 | Bates Wells | Rolling |
| June End 2025 (TC starting 2027) | TBC | Birketts | TBC |
| 1 November 2025 | 14 June 2026 | Boodle Hatfield | Non-Rolling |
| 1 October 2025 | 29 March 2026 | BP Collins | TBC |
| 5 September 2025 | 2 January 2026 | Bristows | TBC |
| TBC | 31 May 2026 | BCLP | TBC |
| 3 September 2025 | 19 November 2026 | Clifford Chance | Non-Rolling |
| 29 September 2025 | TBC | CMS | TBC |
| 1 September 2025 | 31 January 2026 | Dentons | Rolling |
| Presumably Open Now | 19 December 2025 | DWF | Non-Rolling |
| 1 November 2025 | 27 March 2026 | Farrer & Co | Non-Rolling |
| 4 December 2025 | 1 February 2026 | Fox Williams | TBC |
| 1 October 2025 | 1 December 2025 | Freshfields | Rolling |
| 1 December 2025 | 22 May 2026 | Fried Frank | TBC |
| 12 September 2025 | 12 December 2025 | Goodwin | Non-Rolling |
| Open Now | 16 January 2026 | Greenberg Traurig | Non-Rolling |
| 1 November 2025 | 31 January 2026 | Harbottle & Lewis | TBC |
| Open Now | 16 July 2026 | HFW | Rolling |
| 1 October 2025 | TBC | Hill Dickinson | Rolling |
| 10 September 2025 | 31 January 2026 | Hogan Lovells | TBC |
| 13 October 2025 | 1 December 2025 | Irwin Mitchell | TBC |
| 1 November 2025 | 31 July 2026 | K&L Gates | TBC |
| Open Now | 28 November 2025 | Kennedys | Rolling |
| 17 November 2025 | 30 March 2026 | King & Spalding | TBC |
| 14 October 2025 | 14 January 2026 | Lewis Silkin | Non-Rolling |
| 1 September 2025 | 3 December 2025 | Linklaters | Non-Rolling |
| 5 January 2026 | 26 June 2026 | Macfarlanes | Rolling |
| 1 September 2025 | 31 March 2026 | Mayer Brown | TBC |
| 12 January 2026 | 27 March 2026 | Penningtons | TBC |
| 23 March 2026 | 22 June 2026 | RPC | TBC |
| 7 November 2025 | TBC | Russell-Cooke | TBC |
| Open Now | 28 November 2025 | Slaughter & May (1st TC opening for law and non-law finalists and graduates) | Rolling |
| June 2026 | TBC | Slaughter & May (2nd TC opening for for penultimate year law students, law finalists and law graduates) | Rolling |
| 1 October 2025 | 31 May 2026 | TLT | Non-Rolling |
| 3 October 2025 | 7 November 2025 | Travers Smith | Non-Rolling |
| 1 October 2025 | 5 January 2026 | Trowers & Hamlins | Non-Rolling |
| 1 November 2025 | 1 May 2026 | Wedlake Bell | TBC |
| Open Now | 24 May 2026 | Watson Farley & Williams | TBC |
| Open Now | 10 May 2026 | White & Case | Non-Rolling |
| 2 January 2026 | 22 May 2026 | Wiggin | TBC |
| November 2025 | TBC | Wilkin Chapman | TBC |
| 1 October 2025 | 27 February 2026 | Withers | TBC |
| 29 November 2025 | 23 January 2026 | Womble Bond Dickinson | TBC |
| 1 May 2025 | 12 June 2026 | Sullivan & Cromwell | Rolling |
| 1 October 2025 | 15 January 2026 | Osborne Clarke | TBC |
| 2 January 2026 | 30 April 2026 | Orrick | Rolling |
| 6 January 2026 | 8 March 2026 | Howard Kennedy | TBC |
| Open Now | 17 March 2026 | Bevan Brittan | TBC |
| Open Now | 28 March 2026 | Payne Hicks Beach | TBC |
| Open Now | 29 March 2026 | Moore Barlow | TBC |
| Open Now | 31 March 2026 | Kingsley Napley | TBC |
| 4 December 2025 | 31 March 2026 | Shoosmiths | TBC |
| Open Now | 19 June 2026 | Morgan Lewis | TBC |
| 5 January 2026 | 30 March 2026 | Paul Hastings | Non-Rolling |
| 30 April 2026 | 31 July 2026 | Walker Morris | TBC |
Last edited by a moderator: