Hi all!
I have put together this thread to provide a clear and up-to-date overview of NQ (newly qualified) solicitor salaries across law firms, ranked from highest to lowest.
It isn’t always easy to find information on NQ salaries and compare them across firms, despite how relevant it is when making application decisions. This thread aims to bring that information together in one place so it is easier to see at a glance.
A few things to note:
(This list is dynamic and will be updated as firms announce any changes to their NQ salary) LAST EDITED: Monday 30th March, 2026
NQ Salary Ranking 2026/27:
I have put together this thread to provide a clear and up-to-date overview of NQ (newly qualified) solicitor salaries across law firms, ranked from highest to lowest.
It isn’t always easy to find information on NQ salaries and compare them across firms, despite how relevant it is when making application decisions. This thread aims to bring that information together in one place so it is easier to see at a glance.
A few things to note:
- Salaries are based on London NQ figures where available
- Figures are base salary only (excluding bonuses and benefits)
- Information is compiled from publicly available sources and may be subject to change - please feel free to comment with any updates or corrections!
(This list is dynamic and will be updated as firms announce any changes to their NQ salary) LAST EDITED: Monday 30th March, 2026
NQ Salary Ranking 2026/27:
Firm Ranking | Firm Name | NQ Salary (£) |
1 | £180,000 | |
2 | £180,000 | |
3 | Paul Weiss | £180,000 |
4 | £180,000 | |
5 | £177,000 | |
6 | £177,000 | |
7 | Goodwin | £175,000 |
8 | £175,000 | |
9 | £175,000 | |
10 | £175,000 | |
11 | £175,000 | |
12 | £173,100 | |
13 | £173,077 | |
14 | £173,077 | |
15 | Fried Frank | £173,000 |
16 | £173,000 | |
17 | Milbank | £170,455 |
18 | £170,000 | |
19 | £170,000 | |
20 | Akin | £167,000 |
21 | £167,000 | |
22 | £167,000 | |
23 | £165,000 | |
24 | Jones Day | £165,000 |
25 | £164,500 | |
26 | £160,000 | |
27 | £160,000 | |
28 | £157,000 | |
29 | £150,000 | |
30 | £150,000 | |
31 | £150,000 | |
32 | £150,000 | |
33 | £150,000 | |
34 | £150,000 | |
35 | £145,000 | |
36 | £145,000 | |
37 | £140,000 | |
38 | £140,000 | |
39 | £140,000 | |
40 | £135,000 | |
41 | £130,000 | |
42 | £130,000 | |
43 | £125,000 | |
44 | £125,000 | |
45 | CMS | £120,000 |
46 | K&L Gates | £120,000 |
47 | £120,000 | |
48 | BCLP | £115,000 |
49 | £115,000 | |
50 | £110,000 | |
51 | £110,000 | |
52 | £107,000 | |
53 | £105,000 | |
54 | £105,000 | |
55 | Shoosmiths | £105,000 |
56 | £105,000 | |
57 | £104,000 | |
58 | HFW | £103,500 |
59 | £102,000 | |
60 | £100,000 | |
61 | £100,000 | |
62 | £100,000 | |
63 | £97,000 | |
64 | £95,000 | |
65 | RPC | £95,000 |
66 | £95,000 | |
67 | £93,000 | |
68 | Farrer & Co | £89,000 |
69 | Fladgate | £88,000 |
70 | £88,000 | |
71 | £85,000 | |
72 | Harbottle & Lewis | £85,000 |
73 | £85,000 | |
74 | Lewis Silkin | £85,000 |
75 | TLT | £85,000 |
76 | Trowers & Hamlin | £85,000 |
77 | Kingsley Napley | £84,000 |
78 | £83,000 | |
79 | Wiggin | £83,000 |
80 | Womble Bond Dickinson | £83,000 |
81 | Wedlake Bell | £82,000 |
82 | £80,000 | |
83 | Marriott Harrison | £80,000 |
84 | Hill Dickinson | £78,500 |
85 | Irwin Mitchell | £78,000 |
86 | Michelmores | £78,000 |
87 | Payne Hicks Beach | £78,000 |
88 | Burges Salmon | £76,000 |
89 | Maples Teesdale | £75,400 |
90 | Bates Wells | £75,000 |
91 | Winckworth Sherwood | £75,000 |
92 | Cripps | £72,000 |
93 | Bevan Brittan | £70,000 |
94 | Birketts | £70,000 |
95 | Weightmans | £70,000 |
96 | Walker Morris | £67,000 |
97 | Stevens & Bolton | £66,000 |
98 | Foot Anstey | £63,000 |
99 | Mills & Reeve | £63,000 |
100 | Ashfords | £61,000 |
101 | Brabners | £53,000 |
102 | Leigh Day | £52,000 |
103 | Moore Barlow | £48,500 |
104 | Express Solicitors | £36,000 |
Last edited: