Hi all!
With the application season for Training Contracts upon us, I have created this thread to track the deadlines for different law firms. Below, you will find a list of firms that have applications currently open, including their closing date. Please feel free to drop any suggestions below to better utilise this thread!
It is worth noting that many firms have varying training contract start dates, ranging from 2027, 2028, and 2029. For more information, click on the specific link in each row to be directed to a law firm's graduate recruitment page.
Good luck in your application and please keep us posted on your progress!
(This list is dynamic and will be updated as firms release their application windows) LAST EDITED: Thursday 19th March, 2026
Training Contract Deadlines 2026/27:
Specific Dates Released
With the application season for Training Contracts upon us, I have created this thread to track the deadlines for different law firms. Below, you will find a list of firms that have applications currently open, including their closing date. Please feel free to drop any suggestions below to better utilise this thread!
It is worth noting that many firms have varying training contract start dates, ranging from 2027, 2028, and 2029. For more information, click on the specific link in each row to be directed to a law firm's graduate recruitment page.
Good luck in your application and please keep us posted on your progress!
(This list is dynamic and will be updated as firms release their application windows) LAST EDITED: Thursday 19th March, 2026
Training Contract Deadlines 2026/27:
Specific Dates Released
| Closing Date | Firm Name | Rolling/Non-Rolling |
| 27 March 2026 | Farrer & Co | Non-Rolling |
| 27 March 2026 | Ashurst | Non-Rolling |
| 27 March 2026 | Penningtons | TBC |
| 28 March 2026 | Payne Hicks Beach | TBC |
| 29 March 2026 | Moore Barlow | TBC |
| 29 March 2026 | BP Collins | TBC |
| 30 March 2026 | King & Spalding | TBC |
| 31 March 2026 | Ashfords | Non-Rolling |
| 31 March 2026 | Mayer Brown | TBC |
| 31 March 2026 | Kingsley Napley | TBC |
| 31 March 2026 | Shoosmiths | TBC |
| 1 April 2026 | Baker McKenzie | TBC |
| 3 April 2026 | Bates Wells | Rolling |
| 30 April 2026 | Orrick | Rolling |
| 1 May 2026 | Wedlake Bell | TBC |
| 22 May 2026 | Fried Frank | TBC |
| 22 May 2026 | Wiggin | TBC |
| 24 May 2026 | Watson Farley & Williams | TBC |
| 31 May 2026 | BCLP | TBC |
| 31 May 2026 | TLT | Non-Rolling |
| 12 June 2026 | Sullivan & Cromwell | Rolling |
| 14 June 2026 | Boodle Hatfield | Non-Rolling |
| 19 June 2026 | Morgan Lewis | TBC |
| 22 June 2026 | RPC | TBC |
| 26 June 2026 | Macfarlanes | Rolling |
| 30 June 2026 | Paul Hastings | Non-Rolling |
| 12 July 2026 | White & Case | Non-Rolling |
| 16 July 2026 | HFW | Rolling |
| 31 July 2026 | K&L Gates | TBC |
| 31 July 2026 | Walker Morris | TBC |
Last edited: