[TRAINING CONTRACT DEADLINES COMING SOON]
Hey everyone,
Vacation Scheme application season is fast approaching! To make things easier for those of us preparing to apply, I have put together a list to track all the applications and their due dates for the Winter, Spring and Summer Vacation Schemes. I will keep this list updated! Please feel free to drop any suggestions to better utilise this thread.
Good luck in your application and please keep us posted on your progress!
Here are the firms that have announced their application opening and closing dates for Winter, Spring and Summer Vacation Schemes 2023/24 so far:
(This list is dynamic and will be updated as firms release their application windows)
Hey everyone,
Vacation Scheme application season is fast approaching! To make things easier for those of us preparing to apply, I have put together a list to track all the applications and their due dates for the Winter, Spring and Summer Vacation Schemes. I will keep this list updated! Please feel free to drop any suggestions to better utilise this thread.
Good luck in your application and please keep us posted on your progress!
Here are the firms that have announced their application opening and closing dates for Winter, Spring and Summer Vacation Schemes 2023/24 so far:
(This list is dynamic and will be updated as firms release their application windows)
Winter Vacation Scheme Deadlines 2024/25:
Specific Dates Released
Opening Date | Closing Date | Scheme Dates | Firm Name | Rolling/Non-Rolling | ||||||
1st August 2024 | 13th September 2024 | 9th Dec '24 - 13th Dec '24 | Sidley Austin | Rolling | ||||||
5th August 2024 | 16th September 2024 | 2nd Dec '24 - 6th Dec '24 | A&O Shearman | TBC | ||||||
|
|
|
|
| ||||||
1st September 2024 | 31st October 2024 | 2nd Dec '24 - 13th Dec '24 | Jones Day | Rolling | ||||||
16th September 2024 | 31st October 2024 | 2nd Dec 2024 - 13th Dec 2024 | Hogan Lovells | TBC | ||||||
18th September 2024 | TBC | TBC | Cleary | TBC | ||||||
1st October 2024 | 28th October 2024 | 2nd Dec '24 - 6th Dec '24 |
| TBC |
Tentative Dates Released
Opening Date | Closing Date | Scheme Dates | Firm Name | Rolling/Non-Rolling |
September 2024 | TBC | TBC | Covington & Burling LLP | TBC |
September 2024 | TBC | 25th Nov '24 - 6th Dec '24 | Herbert Smith Freehills | TBC |
October 2024 | TBC | TBC | Burges Salmon LLP | TBC |
Spring Vacation Scheme Deadlines 2024/25:
Specific Dates Released
Opening Date | Closing Date | Scheme Dates | Firm Name | Rolling/Non-Rolling | |
1st September 2024 | 13th December 2024 | 7th Apr '25 - 18th Apr '25 | Bryan Cave Leighton Paisner LLP | Rolling | |
1st September 2024 | 5th January 2025 | 17th Mar '25 - 28th Mar '25 | Jones Day | Rolling | |
1st September 2024 | 20th December 2024 | TBC | Willkie Farr & Gallagher | Non Rolling | |
2nd September 2024 | 6th November 2024 | 7th Apr '25 - 11th Apr '25 | Mishcon de Reya | TBC | |
9th September 2024 | 8th December 2024 | 31st Mar 2025 – 11th Apr 2025 | Latham & Watkins | TBC | |
13th September 2024 | 10th January 2025 | 7th Apr '25 - 17th Apr '25 | Sidley Austin | Rolling | |
16th September 2024 | 16th December 2024 | TBC | Goodwin | TBC | |
1st October 2024 | 1st December 2024 | 31st March '25 - 18th April '25 | Baker McKenzie | TBC | |
1st October 2024 | 10th January 2024 | 7th Apr '25 - 18th Apr '25 |
| TBC | |
1st October 2024 | 15th January 2025 | 7th Apr '25 - 17th Apr '25 | Charles Russell Speechlys | TBC |
Tentative Dates Released
Opening Date | Closing Date | Scheme Dates | Firm Name | Rolling/Non-Rolling |
September 2024 | TBC | TBC | Bird & Bird | TBC |
September 2024 | TBC | 7th Apr '25 - 17th Apr '25 | Herbert Smith Freehills | TBC |
October 2024 | TBC | TBC | Bates Wells | TBC |
October 2024 | TBC | TBC | Addleshaw Goddard | TBC |
Summer Vacation Scheme Deadlines 2024/25:
Specific Dates Released
Opening Date | Closing Date | Scheme Dates | Firm Name | Rolling/Non-Rolling | ||
1st September 2024 | 17th January 2025 | 9th June '25 - 20th June '25 | Bryan Cave Leighton Paisner LLP | Rolling | ||
1st September 2024 | 16th January 2025 | 23rd June 2025 – 12th July 2025 | Gibson Dunn | Rolling | ||
1st September 2024 | 5th January 2025 | 30th June '25 - 11th July '25 | Jones Day | Rolling | ||
1st September 2024 | 20th December 2024 | TBC | Willkie Farr & Gallagher | Non Rolling | ||
2nd September 2024 | 8th January 2025 | 23rd June '25 - 27 June '25 AND 7th July '25 - 11th July '25 | Mishcon de Reya | TBC | ||
8th September 2024 | 2nd January 2025 | TBC | Debevoise & Plimpton | TBC | ||
9th September 2024 | 28th October 2024 | 7th July '25 - 18th July '25 | A&O Shearman | TBC | ||
9th September 2024 | 8th December 2024 | 23rd June 2025 – 4th July 2025 | Latham & Watkins | TBC | ||
13th September 2024 | 10th January 2025 | 23rd June '25 - 4th July '25 AND 7th July '25 - 18th July '25 | Sidley Austin | Rolling | ||
16th September 2024 | 3rd January 2025 | 16th June 2025 – 4 July 2025 AND 14th July 2025 – 1st Aug 2025 | Hogan Lovells | TBC | ||
16th September 2024 | 16th December 2024 | TBC | Goodwin | TBC | ||
18th September 2024 | TBC | TBC | Cleary | TBC | ||
19th September 2024 | TBC | TBC | Cooley | TBC | ||
30th September 2024 | 13th December 2024 | 23rd June '25 - 11th July '25 | Ashurst | Non Rolling | ||
1st October 2024 | 1st January 2025 | 16th June '25 - 4th July '25 | Baker McKenzie | TBC | ||
1st October 2024 | 10th January 2025 | 2nd June '25 - 13th June '25 AND 16th June '25 - 27th June '25 |
| TBC |
Tentative Dates Released
Opening Date | Closing Date | Scheme Dates | Firm Name | Rolling/Non-Rolling |
September 2024 | TBC | TBC | Bird & Bird | TBC |
September 2024 | TBC | 9th Jun '25 - 27th Jun '25 AND 7th Jul '25 - 25th Jul '25 | Herbert Smith Freehills | TBC |
September 2024 | TBC | TBC | Slaughter and May | Rolling |
October 2024 | TBC | TBC | Reed Smith | TBC |
October 2024 | TBC | TBC | Addleshaw Goddard | TBC |
November 2024 | January 2025 | TBC | Gateley | TBC |
Last edited by a moderator: